At GWUOHS, we're committed to preparing students for life after high school. Read our student outcomes to see how our students pursue different paths of success.
The George Washington University Online High School is committed to preparing students for life after high school.
The numbers from our 2022–2023 school year are impressive!
Average ACT Composite
Average GPA
Average Score on AP® Exams
Average Total SAT
You can always download a copy of our school’s profile to see more statistics about our students and their achievement levels.
The numbers from our 2022–2023 graduates are impressive!
Of the class of 2023 graduated
Of the graduating class completed their postsecondary plans
In scholarships awarded to the class of 2023
The following list shows the institutions that GWUOHS graduates have been accepted to from 2014–2021.
Adelphi University | Agnes Scott College |
Allegheny College | American University |
American University of Bulgaria | American University of Paris |
Anderson University | Arcadia University |
Arizona State University | Auburn University |
Babson College | Bard College |
Barnard College | Barry University |
Baruch College | Baylor University |
Binghamton University | Bloomsburg University of Pennsylvania |
Boise State University | Boston Conservatory, Berklee |
Boston University | Bowling Green University |
Brandeis University | Bridgewater State University |
Bridgewater College | Bryn Mawr College |
Butler University | California College of the Arts |
California Institute of the Arts | California Polytechnic State University |
California State University | Cedarville University |
Central Piedmont Community College | Champlain College |
Chapman University | Clarkson University |
Clemson University | University of Amsterdam |
California Polytechnic State | Coastal Carolina University |
Cochise Community College | College of William and Mary |
Colorado College | Colorado School of Mines |
Columbia University | Concordia University |
Cornell College | Creighton University |
CUNY Queen’s College | Dean College |
Denison University | DePaul University |
Dickson College | DigiPen Institute of Technology |
Drew University | Drexel University |
Earlham College | East Carolina University |
Eastern University | Eastern Washington University |
Elon University | Emerson College |
Embry Riddle University | Emory University |
Fairfield University | Fashion Institute of Design and Merchandising, Los Angeles |
Florida Gulf Coast University | Florida Institute of Technology |
Florida International University | Florida Polytechnic University |
Florida State University | Fordham University |
Franklin & Marshall College | Full Sail University |
Gardner-Webb University | George Mason University |
George Washington University | Georgia Institute of Technology |
Georgia Southern University | Guilford Technical Community College |
Goldsmith’s University of London | Gonzaga University |
Gordon College | Goucher College |
Grinnell College | Grove City College |
Guilford College | HAN University of Applied Sciences |
Harvard University | Haverford College |
High Point University | Hillsdale College |
Hobart and William Smith Colleges | Hofstra University |
Holland University | Hood College |
Hope College | Houghton College |
Gordon College* | Howard University |
IE University-Madrid | Illinois Institute of Technology |
Immaculata University | Indiana University Bloomington |
Indiana University – Purdue Indianapolis | Istanbul Medipol University |
Instituto Marangoni, Milano | Iona College |
Iowa State University | Ithaca College |
James Mason University | John Cabot University – Rome |
Johns Hopkins University | Kansas State University |
Kennesaw State University | Kenyon College |
Kent State University | King’s College, London |
Lake Forest College | Lawrence University |
Lewis and Clark College | London College of Fashion |
Long Island University | Loyola University |
Loyola University Chicago | Loyola University-New Orleans |
Lynn University | Macalester College |
Marist College | Marquette University |
Maryland Institute College of Art | Marymount Manhattan College |
Marymount University | Maryville University |
Maynooth University | McGill University |
Mercer University | Messiah College |
Metropolitan College New York | Miami University, Oxford |
Michigan State University | Mississippi State University |
Molloy College | Montana State University |
Montgomery Community College | Montgomery College |
Mount Ida University | Muhlenberg College |
New College Florida | New England College |
New Jersey Institute of Technology | New Mexico Institute of Mining and Technology |
New York Institute of Technology | New York University |
North Carolina State University, Chapel Hill | Northeastern University |
Northern Arizona University | NYACK College |
Oglethorpe University | Ohio State University |
Ohio University | Oklahoma University |
Oklahoma City University | Oklahoma State University |
Old Dominion University | Oral Roberts University |
Oregon State University | Oregon State University-Bend |
Oregon State University-Corvallis | Oxford Brookes University |
Pace University | Pacific Northwest College of Art |
Pennsylvania State University | Pennsylvania State University Global Campus |
Pepperdine University | Piedmont College |
Point Loma Nazarene University | Post University |
Pratt Institute | Piedmont College |
Pepperdine University | Prince George’s Community College |
Quinnipiac University | Radford University |
Randolph Macon College | Roanoke College |
Regent University | Regent’s University, London |
Regis University | Rice University |
Rhodes College | Richmond, the American International University in London |
Rider University | Ringling College of Art and Design |
Rochester Institute of Technology | Roger Williams University |
Rollins College | Rutgers University |
Rutgers University, New Brunswick | Sacred Heart University |
Sage College of Albany | Saint Joseph’s University |
Salisbury University | Salve Regina University |
Samford University | San Diego State University |
San Francisco State University | Santa Clara University |
Sarah Lawrence College | Savannah School of Art and Design |
School of the Art Institute of Chicago | Seton Hall University |
Shenandoah University | Shepherd University |
Shippensburg University | Siena College |
Simmons College | Soka College |
South Dakota School of Mines | Southern Methodist University |
Southwest Texas Junior Community College | Southwestern University |
Spelman College | Stetson University |
St. John’s College | St. Mary’s College of California |
Stonehill College | Stony Brook University |
Suffolk University | SUNY Cortland |
SUNY Stony Brook | Susquehanna University |
Swarthmore College | Syracuse University |
Tec de Monterrey | Temple University |
Temple University-Japan | The New School – All Divisions, Parsons School of Design |
Towson University | Texas State University |
Trinity College | Trinity University |
Tulane University | Tufts University |
United States Naval Academy | University College London |
Universidad de Navarra | Universidad de los Andes |
University of Akron | University of Alabama |
University of Alberta | University of Arizona |
University of British Columbia | University of Buffalo |
University of California, Berkeley | University of California, Davis |
University of California, Irvine | University of California, Los Angeles |
University of California, Riverside | University of California, San Diego |
University of California, Santa Barbara | University of California, Santa Cruz |
University of Central Florida | University of Cincinnati |
University of Colorado | University of Connecticut |
University of Delaware | University of Cincinnati |
University of Colorado | University of Denver |
University of Detroit Mercy | University of Florida |
University of Georgia | University of Greenwich |
University of Hawaii | University of Houston |
University of Illinois | University of Iowa |
University of Kentucky | University of La Verne |
University of Maine | University of Mary Washington |
University of Maryland, College Park | University of Maryland, Baltimore County |
University of Maryland, Global Campus | University of Maryland, Baltimore County |
University of Massachusetts | University of Massachusetts, Boston |
University of Miami | University of Miami, Oxford |
University of Michigan | University of Minnesota-Morris |
University of Minnesota-Twin Cities | University of Missouri |
University of Nebraska | University of New England |
University of New Haven | University of North Carolina, Chapel Hill |
University of North Carolina School of the Arts | University of North Florida |
University of North Texas | University of Notre Dame |
University of Oregon | University of Pennsylvania |
University of Pittsburgh | University of Portland |
University of Redlands | University of Rhode Island |
University of Richmond | University of Rochester |
University of San Francisco | University of Scranton |
University of South Carolina | University of Southern California |
University of St. Andrews | University of St. Francis |
University of Surrey | University of Tennessee |
University of Texas | University of Texas, Austin |
University of Texas, Dallas | University of Toronto |
University of Tulsa | University of Utah |
University of Vermont | University of Victoria |
University of Washington | University of Waterloo |
University of West Virginia | University of Wisconsin |
University of Kentucky | Ursinus College |
Utica College | Valdosta State University |
Villanova University | Virginia Commonwealth University |
Virginia Tech | Viterbo University |
Washington College | Webster University – Geneva |
West Chester University of Pennsylvania | West Virginia University |
Western Carolina University | Western Washington University |
Westmont College | Westmont University |
Wheaton College | Wichita State University |
Willamette University | William Rainey Harper College |
Wingate University | Wittenberg University |
Woodbury University | Yeshiva University |
York University |
*2 or more students have been accepted
**4 or more students have been accepted
“As a college student, I am compelled to share my reflections on my three years at GWUOHS. With a distinguished, unparalleled community of diverse, transcending, and caring staff, students are taught by teachers who genuinely connect to each student to assess their needs and guide them toward achieving their goals.
Head of School Alison Mistretta fosters a community that exemplifies her profound leadership and dedication to her students and staff. Through her innovative approach to integrating encouragement, communication, knowledge, trust, and collaboration into the school, students’ lives are touched by an impactful leader throughout and beyond their time at GW. This was my experience.
The skill sets that GWUOHS taught me proved essential in postsecondary education, such as time management, efficient study methods, diverse intellectual perspectives, and engagement in leadership. I attribute these valuable life lessons to Alison Mistretta, Dr. Maria Coyle (Associate Head of School), and the talented teachers who undoubtedly recognize every student as an individual. This experience is crucial in developing the student profile that colleges emphasize and value.
Initially joining GWUOHS with the sole goal of pursuing athletics, upon my first day, the doors to GWUOHS provided me with the rare opportunity to see the world up close. Because of the global, tight-knit community, I could study in the United States, virtually meet with a peer in a Canadian coffee shop to write an article for the school newspaper, join my fellow debaters in a nationwide competition, and meet profound mentors from various countries, all while feeling part of one big family.”
Alex, 2021 GWUOHS graduate
Join a community of students and families reaching for and achieving their goals every day. Join an info session to learn more, or take the first step toward enrollment!